<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative Air Pressure Monitoring Methods for YOUR Motorcycle</title>
	<atom:link href="http://motorcycle-intelligence.com/tire-pressure/69/feed/" rel="self" type="application/rss+xml" />
	<link>http://motorcycle-intelligence.com/tire-pressure/69/</link>
	<description>Irreverent Motorcycle News &#38; Safety Tips</description>
	<lastBuildDate>Tue, 22 May 2012 13:42:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: george</title>
		<link>http://motorcycle-intelligence.com/tire-pressure/69/comment-page-1/#comment-4321</link>
		<dc:creator>george</dc:creator>
		<pubDate>Fri, 06 Apr 2012 13:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://motorcycle-intelligence.com/tire-pressure/69#comment-4321</guid>
		<description>For those in the need for a better gauge,and want more accuracy,and want one that is easy to use---check out those by &quot;Motionpro&quot; .</description>
		<content:encoded><![CDATA[<p>For those in the need for a better gauge,and want more accuracy,and want one that is easy to use&#8212;check out those by &#8220;Motionpro&#8221; .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://motorcycle-intelligence.com/tire-pressure/69/comment-page-1/#comment-4320</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 06 Apr 2012 13:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://motorcycle-intelligence.com/tire-pressure/69#comment-4320</guid>
		<description>For those of you in need of a tire gauge,you may want to check out the May issue of Consumer Reports. There are 15 listed in the report, ranging from $56 to $4 each. The majority are called &quot;Accutire&quot; and are digital types. The top rated dial type is called &quot;Intercomp&quot;. One issue they noted in that cold temperatures have an effect on the accuracy of the reading(s) of those tested, plus some are fussy to use.</description>
		<content:encoded><![CDATA[<p>For those of you in need of a tire gauge,you may want to check out the May issue of Consumer Reports. There are 15 listed in the report, ranging from $56 to $4 each. The majority are called &#8220;Accutire&#8221; and are digital types. The top rated dial type is called &#8220;Intercomp&#8221;. One issue they noted in that cold temperatures have an effect on the accuracy of the reading(s) of those tested, plus some are fussy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cruzer</title>
		<link>http://motorcycle-intelligence.com/tire-pressure/69/comment-page-1/#comment-4069</link>
		<dc:creator>Cruzer</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://motorcycle-intelligence.com/tire-pressure/69#comment-4069</guid>
		<description>I preride check my bike prior to EVERY trip.  Tires, turnsignals, brake lights, fluids etc.

If you don&#039;t and your blowin down the road on two wheels your in for some major eye opening events at some point in your motorcycle experience.</description>
		<content:encoded><![CDATA[<p>I preride check my bike prior to EVERY trip.  Tires, turnsignals, brake lights, fluids etc.</p>
<p>If you don&#8217;t and your blowin down the road on two wheels your in for some major eye opening events at some point in your motorcycle experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Greene</title>
		<link>http://motorcycle-intelligence.com/tire-pressure/69/comment-page-1/#comment-3997</link>
		<dc:creator>Bob Greene</dc:creator>
		<pubDate>Tue, 29 Nov 2011 19:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://motorcycle-intelligence.com/tire-pressure/69#comment-3997</guid>
		<description>I used to get by with a tire pressure check about once a month, but, the latest tubes on my 1974 MotoGuzzi Eldorado (spoke wheels) don&#039;t seem to hold air as well, so I check the pressure almost every time I leave the house, or two or three times a weekin warm weather.  

I bought an inexpensive 110 volt (2 HP) air compressor 3 years ago to make the job easier, since filling stations no longer provide &quot;free&quot; air.  Getting to the rear tire with a saddlebag blocking the way is a pain, but that squirrely feeling you get when rounding a corner with an underinflated tire is even worse.</description>
		<content:encoded><![CDATA[<p>I used to get by with a tire pressure check about once a month, but, the latest tubes on my 1974 MotoGuzzi Eldorado (spoke wheels) don&#8217;t seem to hold air as well, so I check the pressure almost every time I leave the house, or two or three times a weekin warm weather.  </p>
<p>I bought an inexpensive 110 volt (2 HP) air compressor 3 years ago to make the job easier, since filling stations no longer provide &#8220;free&#8221; air.  Getting to the rear tire with a saddlebag blocking the way is a pain, but that squirrely feeling you get when rounding a corner with an underinflated tire is even worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fishcake</title>
		<link>http://motorcycle-intelligence.com/tire-pressure/69/comment-page-1/#comment-3974</link>
		<dc:creator>fishcake</dc:creator>
		<pubDate>Thu, 24 Nov 2011 01:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://motorcycle-intelligence.com/tire-pressure/69#comment-3974</guid>
		<description>I have just checked my wife’s tires after reading this article (the BLUE TOOTH sensor has been indicating low pressure on her car for two weeks). All four tires where reading 28 psi. They should have been at 38 psi. It gets cold up here in Cow Hampshire and the weather changes have a big effect on tire pressure. The temperature around here is up and down 40 degrees every night. She has been concerned that the indicator light was giving warnings for a reason. She was correct.
If a tire starts out cold and is corrected at that temp. Will the correction cause problems when it warms up?
Thanks, 
FISHCAKE</description>
		<content:encoded><![CDATA[<p>I have just checked my wife’s tires after reading this article (the BLUE TOOTH sensor has been indicating low pressure on her car for two weeks). All four tires where reading 28 psi. They should have been at 38 psi. It gets cold up here in Cow Hampshire and the weather changes have a big effect on tire pressure. The temperature around here is up and down 40 degrees every night. She has been concerned that the indicator light was giving warnings for a reason. She was correct.<br />
If a tire starts out cold and is corrected at that temp. Will the correction cause problems when it warms up?<br />
Thanks,<br />
FISHCAKE</p>
]]></content:encoded>
	</item>
</channel>
</rss>

